Property Attributes
- MLS#202638001
- TypeSingle Family
- Listing Status Active
- CountyVANDERBURGH
- CityEvansville
- AreaPigeon
- NeighborhoodIdeal Place
- Zip47711
- StyleSite-Built Home
- Year Built1904
- Taxes$ 1095
- Price$ 114,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.08 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Investment opportunity! This property offers potential for rental income and portfolio growth. Convenient location with plenty of potential. Unit A rented for $730 and Unit B rented for $725.
| Elementary School | Middle School | High School |
|---|---|---|
| Delaware Elementary School | North Middle School | North High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $114,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | N/A |
| Fireplaces | No |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1904 |
| New Construction | No |
| Subdivision | Ideal Place |
| Style | One Story |
| Township | Pigeon |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 122 |
| Lot Number | 10 |
| FIPS Code | 18163 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1095.92 |
| Area | Vanderburgh County |
| High School | North |
| City | Evansville |
| School District | Evansville-Vanderburgh School Co |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 720 |
| Elementary School | Delaware |
| Middle School | North |
| Legal Description | IDEAL PL LOT 10 BL 9 |
| Agent First Name | Trae |
| Agent Last Name | Dauby |
| DOM | 4 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Kitchen Length | 9 |
| Kitchen Width | 7 |
| Beds | 2 |
| Total Rooms | 4 |
| Living Room Width | 8 |
| Living Room Length | 10 |
| Full Baths Main | 1 |
| Total Finished SqFt | 720 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 8 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| Above Grade Finished SqFt | 720 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Pool | No |
| Lot Size Area | 3510 |
| Lot Dimensions | 27X130 |
| Lot Description | 0-2.9999 |
| Approx. Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 2:53 PM UTC